

El Nokia C3 táctil / tipeo sigue los pasos de predecesor de soportar una pantalla táctil con un teclado tradicional. Si bien su pantalla táctil permite una fácil navegación en los menús y galerías multimedia, confia en el teclado durante la operación con una sola mano de enviar mensajes y correos electrónicos. Basado en la serie de interfaz S40, el teléfono de cuatro bandas soporta tanto conectividad 3G y Wi-Fi para un acceso rápido a Internet y sitios de redes sociales como Facebook y Twitter.
Caracteristicas
General
| Styling | no |
| Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 /HSDPA 850 / HSDPA 900 / HSDPA 1900 / HSDPA 2100 |
| Formfactor | Stick |
| Depth | 11.0 mm |
| Height | 111.0 mm |
| Width | 47.5 mm |
| Weight | 100.0 g |
| Typical usage | Web / email |
| OS | Series 40 6th edition |
Conectividad
| Messaging | SMS, MMS, Email, IM |
| WiFi | WLAN 802.11 b/g/n |
| Bluetooth | v2.1 with A2DP + EDR |
| 3G | HSDPA category 9, maximum speed up to 10.2 Mbps, HSUPA category 5, maximum speed up to 2 Mbps |
| EDGE | class B, multislot class 33, maximum speed 296 kpbs downlink/236.8 kbps uplink |
| GPRS | class B, multislot class 32, maximum speed 296 kpbs downlink/177.6 kbps uplink |
| Infrared | no |
| USB | v2.0 micro USB |
Pantalla
Screen Display
Type: TFT resistive touchscreen, 262K colors
Size: 240 x 320 px, 2.4"
Memoria
| Memory | Internal Memory: 48 MB |
| Phonebook | Yes, Photocall |
| Call Log | Yes |
Aplicaciones
| Touchscreen | Resistive Touchscreen |
| Photo | 5MP, LED flash, EDOF, Zoom up to 4x (digital), Noise reduction |
| Video | Video capture & Playback, Zoom up to 4x digital |
| Player | Media Player, metadata ID3 tags, Ovi Music, Stereo widening |
| Radio | Stereo FM radio (87.5-108 MHz/76-90 MHz) with RDS support, Customizable radio theme |
| PDA | no |
Nokia Messaging Service, SMTP, IMAP4, POP3 protocols support | |
| Push to Talk | no |
| GPS | no |
| Ringtones | mp3, AAC, eAAC, eAAC+, WMA and 64-tone polyphonic, Video ringtones |
| Additional | - Available colours: Khaki gold, Warm Grey, Silver |
Bateria
| Talk time | 330.0 m |
| Standby time | 405.0 h |
nokia c3 01 touch type tipeo print impresion
No hay comentarios:
Publicar un comentario