Blackberry Curve 8900 diapositivas curvaceously en sus manos y el teléfono delgado empieza a tocar su "magia " para impresionar a las características de inmediato, como cámara de 3.2 MP, grabación de vídeo y streaming, GPS con BlackBerry Maps, Wi-Fi y pantalla de alta resolución de pantalla ancha.
Caracteristicas
General
Typical usage | Web / email |
Styling | no |
Weight | 109.9 g |
Width | 60.0 mm |
Formfactor | Stick |
OS | BlackBerry OS |
Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
Height | 109.0 mm |
Depth | 13.5 mm |
Conectividad
USB | Micro USB |
Infrared | no |
GPRS | Class 10 |
EDGE | Class 10, 236.8 kbps |
3G | no |
Bluetooth | 2.0 +EDR with A2DP/AVCRP |
WiFi | Wi-Fi 802.11 a/b/g |
Messaging | SMS, MMS, Email, IM |
Pantalla
Screen Display Type: TFT 65K colors
Size: 480 x 360 px, 2.44"
Memoria
Call Log | Yes |
Phonebook | Photocall |
Memory | Internal Memory: 256 MB External Memory: 1GB micro SD card included, support for 16 GB microSDHC |
Aplicaciones
Push to Talk | no |
Ringtones | Polyphonic, 3gp, WAV, MIDI, AMR-NB, G711u/A, GSM610, PCM, MP3, AAC/AAC+/eAAC+, WMA9/10 Standard/Pro |
GPS | aGPS, Blackberry Maps |
Radio | no |
Player | Blackberry Smartphone Media Player Audio Codecs: 3gp, WAV, MIDI, AMR-NB, G711u/A, GSM610, PCM, MP3, AAC/AAC+/eAAC+, WMA9/10 Standard/Pro |
Video | Video Recording, Video Player, Video Streaming |
Touchscreen | no |
Additional | - Intuitive icons and menus |
Wireless Email | |
PDA | yes |
Photo | 3.2 MP, 2X digital zoom, Auto focus, Image stabilization, Flash, geotagging |
Bateria
Standby time | 336.0 h |
Talk time | 330.0 m |
blackberry curve 8900 8900 blackberry 8900 marvell certificacion cisco
No hay comentarios:
Publicar un comentario