Caracteristicas
General
| Typical usage | Camera |
| Formfactor | Sliding |
| Weight | 120.0 g |
| Width | 53.0 mm |
| Height | 99.0 mm |
| Depth | 21.0 mm |
| Styling | no |
| OS | S60 software on Symbian OS |
| Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
Conectividad
| Infrared | yes |
| 3G | HSDPA |
| USB | 2.0 miniUSB |
| GPRS | Class 10 |
| EDGE | Class B, Class 32 |
| Bluetooth | 2.0 with A2DP |
| WiFi | Wi-Fi 802.11 b/g, UPnP technology |
| Messaging | SMS, MMS, Email |
Pantalla
Screen Display
Type: QVGA TFT 16M colours
Size: 240 x 320, 2.6 inches
Memoria
Memory
Internal memory: 160 MB
- External memory: microSD card slot, Expandable up to 4 GB
Aplicaciones
| Push to Talk | yes |
| Touchscreen | no |
| Player | MP3, AAC, AAC+, eAAC+, WMA |
| Ringtones | Polyphonic (64-chord), True Tones, MP3, AAC |
| Radio | Stereo FM Radio, Visual Radio |
| GPS | Built-in GPS |
| Photo | 5 MP, CMOS Sensor, Carl Zeiss optics, Autofocus, Flash |
| Video | Video playback, streaming, recording |
Email with attachments | |
| PDA | no |
| Additional | - Voice commands |
Bateria
| Talk time | 240.0 m |
| Standby time | 225.0 h |
nokia n95 n95 doble slider teclado numerico teclas multimedia nombre
No hay comentarios:
Publicar un comentario